Ancestors of Joel S. Russell

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, [L], M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[LACHTERUP-LÜCHTENBORG]


Names

Born

Died

LACHTERUP
  Berend Arenholt chr. 3 Aug 1721
  Joh. Casper bur. 17 Mar 1732
  Sophia Margret chr. 12 Feb 1724 bur. 22 May 1728
LACHTRUP
  Juliane Margret born Jun 1729 died 10 Dec 1802
LAMMERS
  Anna Margaretha born 5 Feb 1703 died 27 Mar 1778
LANDWEHR
  Anna born 1673 died 24 Feb 1751
  Anna Margaretha born 1664
  Anna Margaretha born 23 Nov 1676 died 13 Oct 1679
  Catherina Elsabein born 23 Aug 1879
  Diedrich born 1654 died 31 May 1737
  Elisabein born Mar 1670
  Heinrich born 1661
  Heinrich Amelinck born 1669 died 1 Nov 1717
  Hilcke born Mar 1673 died 18 Mar 1696
LANDWEHR COL. BÖHNING
  Joh. Hermann
LANGE
  Maria born 1607 died Sep 1678
LAUMANN
  Anna Elisabeth
  Joh. Ludwig
LEHR
  Anna born 25 Jul 1737 died 20 Jul 1807
  Anna Margaretha born 24 Feb 1718 died 1 Dec 1777
  Anna Margaretha born 21 Dec 1738 died 17 Sep 1806
  Anna Margaretha born 8 Feb 1763
  Anna Maria born 30 Nov 1779 died 23 Feb 1848
  Christoph born 2 Sep 1712 died 14 Feb 1794
  Elisabetha born 28 Oct 1740 died 11 Jul 1753
  Gertraud born 6 Jul 1727 died 24 Feb 1758
  Hans Michael born 6 Jan 1738 died 8 Jan 1805
  Heinrich born 9 Feb 1713 died 30 Apr 1779
  Joh. Michael born 3 Feb 1742 died 19 Oct 1798
  Joh. Michael born 22 Feb 1774 died 20 Nov 1775
  Joh. Nicolaus born 23 Dec 1769 died 24 Mar 1816
  Joh. Phillip born 2 Mar 1765 died 9 Sep 1795
  Margaretha born 15 Jan 1774 died 31 Dec 1820
  Maria Elisabeth
  Maria Elisabetha born 4 Nov 1715 died 9 Jan 1784
  Maria Elisabetha born 12 Nov 1738 died 19 Dec 1810
  Martin
  Philipp born 15 Dec 1724 died 1 Nov 1809
LETTMATHE COL. STRÜVE
  Rudolph
LEUTZ
  Anna chr. 12 Nov 1596
  Catharina born Jan or Feb 1591 died 23 Dec 1672
  Hanß born Apr 1589
  Hanß born Abt 1535
  Hanß born Abt 1560 died 18 Feb 1617
  Margaretha chr. 5 Apr 1594
LIEBIG
  Johanna born 2 Sep 1845 died 27 Jan 1924
LINDEMANN
  Catherine Elizabeth born 5 Nov 1758 died 11 Mar 1816
  Hermann Heinrich
LÖHR
  Unknown born 29 May 1707 died 29 May 1707
  Agnes born 8 May 1653 died 20 May 1653
  Angelica born 1 Nov 1697 died 13 Jan 1722
  Anna born 30 Sep 1676 died 12 Feb 1719
  Anna born 29 May 1700 died 24 Mar 1702
  Anna Elisabetha born 15 Feb 1716 died 9 Sep 1750
  Anna Katherina born 14 Dec 1706 died 10 Aug 1763
  Anna Margaretha born 6 Feb 1702 died 29 Apr 1771
  Anna Maria born 17 Oct 1704 died 7 Dec 1778
  Anna Maria born 28 May 1733 died 17 Jan 1797
  Anna Maria Margaretha born 10 May 1719 died 4 Oct 1724
  Catherina
  Catherina born 17 Mar 1687 died 13 Jul 1752
  Catherina born 22 Dec 1702 died 21 Apr 1706
  Catherine born 13 Jan 1673 died 28 Oct 1673
  Catherine born 31 Jul 1691 died 19 Apr 1745
  Christoph
  Daniel born 12 Apr 1708 died 23 Mar 1786
  Elisabeth born 21 Sep 1700 died 26 Nov 1761
  Elisabetha born 26 May 1689 died 23 Feb 1766
  George born 18 Jun 1640 died 18 Jun 1730
  Hans Michael III born 23 Jan 1689 died 23 Jun 1767
  Hanß died Bef Feb 1626
  Heinrich born 19 Dec 1660 died 8 Jun 1724
  Heinrich born 31 Jul 1679 died 9 Jun 1748
  Heinrich born 1 Mar 1713 died 30 Oct 1741
  Joh. Daniel born 20 Dec 1735 died 19 Oct 1736
  Joh. Daniel born 16 Feb 1741 died 29 Jul 1747
  Joh. Michael died Bef 3 May 1736
  Joh. Michael born 15 Nov 1674 died 20 Jan 1744
  Joh. Michael born 1 Nov 1707 died 3 Sep 1783
  Joh. Nicolaus born 26 Jul 1722 died 25 Nov 1723
  Joh. Peter born 16 Aug 1698 died 11 Nov 1765
  Johannes born 24 Feb 1630 died 9 Nov 1700
  Johannes born 5 Feb 1671 died 18 Feb 1701
  Johannes born 7 Jul 1709 died 31 Aug 1709
  Juliana born 27 May 1733 died 4 Nov 1733
  Katharina born 25 Mar 1704 died 10 Mar 1731
  Margaretha born 5 Mar 1627
  Margaretha born 22 Nov 1663 died 5 Jan 1667
  Margaretha born 1673 died 23 Oct 1738
  Margaretha born 8 May 1687 died 26 Nov 1748
  Martin
  Martin born 10 Aug 1684 died 14 Mar 1769
  Matern born 21 Dec 1693 died 6 May 1700
  Michael born 2 Sep 1640 died 18 Apr 1670
  Michael born 19 Aug 1666 died 26 Mar 1727
  Nicolaus born 6 Apr 1633 died 18 Apr 1633
  Nicolaus born 6 Apr 1642 died 20 Oct 1690
  Nicolaus born 31 May 1702 died 24 Aug 1787
  Philipp born 23 Jan 1670 died 20 Mar 1670
  Philipp born 26 Oct 1675 died Bef 1682
  Philipp born 19 Jan 1682 died 2 Nov 1756
  Philipp born 27 Feb 1707 died 21 Apr 1709
  Phillip born 1604 died 1 Dec 1688
  Phillip born 12 Mar 1634
  Stoffel
  Susanna born 5 Aug 1669 died Abt 1740
  Susanna born 14 May 1696 died 21 Sep 1696
  Susanna born 7 Mar 1700 died 16 Jul 1704
  Susanna born 23 Mar 1710 died 18 May 1711
  Susanna born 21 Aug 1710 died 13 Sep 1757
  Wendel born 6 Feb 1705 died 12 Dec 1776
LORCHER
  Clauß
LÜBBE
  Anna born 1654 died 1 Feb 1718
  Berend
LÜCHTENBORG
  Anna Margaretha born 1707 died 24 Jan 1767

No Surname, A, B, C, D, E, F, G, H, I, J, K, [L], M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[LACHTERUP-LÜCHTENBORG]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 22 Aug 2008 with Legacy 5.0 from Millennia