Names |
Born |
Died |
| REITZ | ||
| Agatha | born 11 Sep 1687 | died 25 May 1758 |
| Anna Barbara | born Abt 1675 | died 28 Dec 1705 |
| Anna Marg. | born 21 Apr 1678 | died 8 May 1678 |
| Bartholomäus | born Bef 1644 | died 4 Apr 1694 |
| Elisabeth Anna | born 24 Apr 1681 | |
| Gertraude | born 5 Oct 1684 | died 19 Feb 1738 |
| Joh. Georg | born 21 Jan 1680 | died 14 Mar 1680 |
| Joh. Georg | born 17 Jun 1690 | died 11 Nov 1773 |
| Joh. Thomas | born 4 Mar 1694 | died 3 Apr 1747 |
| Thomas | born 1 Jan 1602 | died 15 Mar 1671 |
| RENNECKER | ||
| Heinrich Jörgen | born 1642 | died Nov 1687 |
| Täbike (Alheid) | born 15 Apr 1668 | died 30 Aug 1728 |
| RICHTER COL. MÖLLER | ||
| Johann Rudolph | born Mar 1681 | died 13 Jun 1740 |
| RIESBERG | ||
| Henrietta Maria | ||
| ROOM | ||
| Margaretha | died 20 Jul 1704 | |
| RÖWEKAMP | ||
| Margarethe | born 1613 | died 28 Dec 1672 |
| RUWE | ||
| Unknown | ||
| Heinrich |