Names |
Born |
Died |
| SANDERS | ||
| Anna Adelheit | born 1661 | |
| Anna Adelheit | born 25 Aug 1687 | |
| Anna Lucia | born 12 Oct 1685 | died 19 Aug 1762 |
| Anna Margaretha | ||
| Anna Margaretha | born Abt 1695 | died 1721 |
| Anna Maria | born 1647 | died 8 Aug 1680 |
| Catharina Maria | born 24 Feb 1713 | died 29 Aug 1755 |
| Catherina Margaretha | born 1699 | |
| Christina Margaretha | born Abt 1695 | |
| Heinrich | ||
| Heinrich | born 1658 | |
| Hermann Balthasar | born Mar 1690 | |
| Hermann Rudolph | born 26 Dec 1683 | |
| Joh. Gerd | born 8 Oct 1681 | died 7 Nov 1763 |
| Joh. Rudolph | born 30 Mar 1719 | died 1 Jun 1779 |
| Johann | born Abt 1620 | died Bef 1688 |
| Margarethe | ||
| Rolf | ||
| Rolf | born Abt 1625 | |
| Rudolph (Roleff) | born Jun 1648 | died 22 Jan 1722 |
| SCHAEFER | ||
| Magdalene | born Abt 1828 | |
| SCHAPKAVEN | ||
| Anna Margaretha | ||
| SCHICKEDANZ | ||
| Anna Katherina | ||
| Ursula | ||
| SCHMIDT | ||
| Anna Adelheit | born 1702 | died 19 Feb 1733 |
| Catherina Margaretha | born 19 Oct 1686 | died 22 Apr 1724 |
| Hermann Rudolph | born 5pT Sep 1677 | died 11 Oct 1729 |
| SCHMITT | ||
| Martin | ||
| SCHNAKE | ||
| Frederick William | born 8 Aug 1841 | died 12 Apr 1897 |
| SCHNEIDERHORST | ||
| Joh. Friedrich | ||
| SCHRODT | ||
| Hanß | ||
| SCHUBERT | ||
| (Louise Rosine) Diozena | born May 1862 | died 1943` |
| SCHULTZE | ||
| Joh. Daniel | born 1 Mar 1705 | died 2 Dec 1762 |
| SCHWARTZE | ||
| Regine Elisabeth | born Aug 1705 | died 15 Mar 1790 |
| SCHWERING | ||
| Maria | died 12 Nov 1683 | |
| Tobcke | born 1640 | died 20 Jul 1713 |
| SEHNERT | ||
| Anna Margaretha | born 27 Jul 1707 | died 19 Feb 1775 |
| Anna Sibylla | ||
| Anna Sibylla | ||
| Heinrich | ||
| Joh. Heinrich | ||
| Johannes | ||
| Michael | ||
| SEIP | ||
| Unknown | born 4 Jan 1616 | died 4 Jan 1616 |
| Amalia | born 14 Jan 1588 | died 6 Sep 1625 |
| Anna | born 18 Mar 1622 | |
| Catherina | born Abt 1574 | |
| Catherina | born Abt 1612 | |
| Christoph | born 22 Feb 1618 | |
| Christoph | born Abt 1544 | died 4 Dec 1614 |
| Christoph | born Abt 1586 | |
| Elisabetha | born Abt 1572 | |
| Hanß Jacob | born 27 Dec 1607 | died 20 Feb 1611 |
| Johannes | born 18 Aug 1611 | |
| Johannes | born Abt 1575 | |
| Margaretha | born Abt 1585 | died 17 Jun 1625 |
| Maria | born 13 Jul 1593 | died 1 Dec 1593 |
| Maria | born 25 Sep 1627 | |
| Maria | born 27 Aug 1635 | died 27 Aug 1691 |
| Philipp | born 5 Oct 1620 | died 1 May 1621 |
| Sebastian | born 2 Feb 1590 | |
| SEVERINGHUS | ||
| Margarete | born 1629 | died 7 Sep 1726 |
| SILTMAN | ||
| Anna Elsabein | born Abt 1715 | |
| SPRICK | ||
| Anna Margarethe Elisabeth | ||
| STALFERT | ||
| Cathrina | chr. 18 Jan 1668 | |
| Cathrina | chr. 13 Mar 1669 | |
| STALFORT | ||
| Johann | born 10 May 1671 | |
| Margaretha | chr. 20 Apr 1674 | |
| Margarethe Marie | born Abt 1712 | |
| STALLVORT | ||
| Johann | ||
| STARTMAN | ||
| Charlotte | born Mar 1844 | died After 1900 |
| STEINBERG | ||
| Anna Margaretha | born Abt 1701 | |
| Gottfried | ||
| STEINHEIMER | ||
| Christoph | ||
| Johannes II | ||
| Maria Elisabeth | born 4 Apr 1750 | died 23 Jan 1786 |
| Peter | born 11 Mar 1720 | died 10 Apr 1786 |
| STEINKAMP | ||
| Catherina Elisabeth | ||
| STIENKER | ||
| Hermann Heinrich | born 19 Apr 1776 | died 13 Mar 1777 |
| Joh. Heinrich | born 16pT sep 1689 | died 16 Mar 1753 |
| Joh. Heinrich | born 7 Jul 1771 | |
| Johann Tebbe | born 1 Mar 1724 | died 10 Jun 1765 |
| Marie Adelheid | born 24 Feb 1769 | died 16 Jan 1821 |
| STOCKHOF | ||
| Anna Margaretha | born 11 Nov 1675 | died 24 Dec 1744 |
| STRUBBE | ||
| Anna Catherine | born 1625 | died 22 Aug 1679 |
| STRÜVE | ||
| Ancke | born Abt 1632 | |
| Anna Lücke | ||
| Anna Margaretha | born May 1673 | |
| Anna Margaretha | born 2pT Jun 1683 | |
| Anna Maria | born 1703 | died 17 May 1758 |
| Hermann Heinrich | born Oculi Mar 1674 | |
| Joh. Heinrich | born Palmarum Apr 1678 | |
| Joh. Rudolph | born 1664 | died 19 May 1725 |
| Maria | ||
| Rudolph Heinrich | born Jul 1700 | |
| SUBE | ||
| Anka | born Abt 1650 | died Abt 1681 |
| SÜßEL | ||
| Balthasar |