Ancestors of Joel S. Russell

Name List

No Surname, A, B, C, D, [E], F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ECKERT-EYMANN]


Names

Born

Died

ECKERT
  Unknown born 4 Apr 1806 died 4 Apr 1806
  (Anna) Marie born 1 May 1830 died 1 Feb 1907
  Anna Margaretha born 26 Jul 1798 died 4 Sep 1866
  Anna Margaretha born 16 Feb 1812 died 20 Nov 1877
  Anna Margaretha born 14 Jan 1832 died 4 Mar 1832
  Anna Maria born 1 Jan 1740 died 23 Feb 1813
  Anna Maria born 4 Dec 1775 died 4 Mar 1853
  Anna Marie born 10 Feb 1800 died 13 Oct 1876
  Elisabeth born 7 Feb 1803 died 2 Feb 1805
  Elisabeth born 27 May 1807 died 1876
  Elisabetha born 24 May 1767 died 15 Oct 1825
  Elisabetha born 24 Jan 1808
  Georg Martin born 3 May 1748 died 16 Jan 1815
  Georg Martin born 15 Dec 1764 died 11 Jun 1832
  Georg Martin born 1 May 1796 died 21 May 1796
  Georg Martin born 2 Jan 1800 died 18 May 1805
  Georg Martin born 28 Apr 1807 died 5 Mar 1892
  Georg Martin born 5 Feb 1810 died 20 Feb 1863
  Georg Martin born 5 Oct 1827 died After 1880
  George Phillip born 1 Nov 1840 died 26 Feb 1927
  Heinrich born 5 Sep 1742 died 10 Jul 1743
  Heinrich born 5 Feb 1810 died 8 Nov 1810
  Joh. Adam born 20 Jan 1833 died 12 May 1837
  Joh. Christoph born 27 Nov 1759 died 13 Feb 1841
  Joh. Georg born 9 May 1797 died 13 May 1856
  Joh. Heinrich born 1 Mar 1817 died 10 Sep 1864
  Joh. Heinrich born 28 Feb 1835 died 5 Apr 1914
  Joh. Ludwig born 8 Jun 1762 died 9 Jun 1851
  Joh. Ludwig born 10 Nov 1794 died 31 May 1795
  Joh. Ludwig born 23 Mar 1810 died 2 Mar 1827
  Joh. Michael born 12 May 1737 died 5 Dec 1792
  Joh. Michael born 29 Aug 1771 died 2 Aug 1837
  Joh. Michael born 3 Jun 1822 died 17 Jul 1864
  Joh. Michael born 11 Nov 1825
  Joh. Wendel born 23 Mar 1810 died 20 Feb 1891
  Ludwig born 6 Jul 1802 died 7 Feb 1868
  Ludwig Adam born 22 May 1744 died 9 Jun 1795
  Ludwig Michael born 31 Jan 1824 died 20 Jun 1904
  Maria Elisabeth born 15 Dec 1804 died 5 Dec 1856
  Maria Elsabeth born 9 Nov 1818 died 10 Sep 1864
  Maria Margaretha born 29 Apr 1812 died 26 Apr 1890
  Susanna born 12 Mar 1819 died Aug 1884
ECKHARD
  Anna Rosine born 14 May 1710 died 17 Jan 1760
  Georg Martin born Abt 1685
  Gregorius born 8 Jun 1716
  Joh. Adam born 28 Feb 1714 died 10 Nov 1806
  Joh. Ludwig born 10 Jan 1712
EIDMANN
  Anna Christina born 25 May 1709 died 5 Mar 1786
  Joh. Nicolaus born 31 Mar 1680 died 4 Sep 1721
  Johannes
ELLENDORFS
  Anna Sophia born 20 Feb 1659 died 3 Sep 1727
  Willbrand
ELLINGHAUSEN
  Gerd born Abt 1650 died Abt 1697
  Margret Maria chr. 28 Apr 1688 bur. 24 Sep 1735
EPPSTEIN
  Hans born Abt 1540 died 7 May 1587
  Margaretha born Abt 1566
EYMANN
  Anna Maria Adelheit born 4pT Jun 1690
  Hermann Heinrich

No Surname, A, B, C, D, [E], F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ECKERT-EYMANN]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 22 Aug 2008 with Legacy 5.0 from Millennia