| North Carolina
Craven County |
A List of Foot Company of <torn> Commanded by Capt. Thomas Graves by Commission baring date the Sixth of January 1751 for the district from the Lowerside of <torn> west creek to the town Bounds. |
| Joseph Harris, Lefttenant | James Herring | John Lane | |
| John Fonvielle, Insign | Matthew Goodwine | John Taylor | |
| Benjamin Griggin, Sargent | Matthew Mason | Richard Humphrey | |
| Samuel Payne (?) Sargent | Benini Loftin | Wm. Humphrey | |
| Jonathan Macfashon, Sergent | Edward Clerck | ?? Fonvielle | |
| Samuel Berry, Corporal | Thomas Stephens | John Bryant | |
| Luke Russel, Corporal | John Taylor Jun | Samuel Griffis | |
| William Trewhit | James Green Jun | Abrim Taylor | Howard MacRubin |
| Jabiz Mot | Samuel Griffin | John Cox | Azeriah Richason |
| John Yeats | Aws Powel | Thomas Hammond | |
| James Caddel | William Wiggins | George Lane | |
| John Jones | Wm. Brice Fonvielle | ||
| William Jones | Absolem Taylor | ||
| Fountain Lane | David Fonvielle | <torn> | |
| Nathan Ward | Joseph Sherrod | Richard Carleton | |
| Joseph Pringle | Owin Dohety | Luke Russel | |
| Ephraim Lane | Daniel Dohety | Wm. Varnelson | |
| Daniel Wilson | John Carmach | Solomon Beasly | |
| John Heath | Joseph Trewhit | Samuel Slade Jun | |
| David Herring | Edward Cox | George Pope Jun | |
| Tho. Coalman | George Lane | Ambros Fields | |
| Cornelious Loftin | Samuel Berry | Moses Davis | |
| Wm. Lambsdell | Elisha Cox | Richard Johnson | |
| Joseph Price | Elisha Cox Jun | Thomas Rutter | |
| Robert Taylor | William Stringer | Peter Handy | |
| John Slade | John More | John De? | |
| Wm. Sivell | George Metts | William Mecoy | |
| Samuel Mackubins | Comme Men | Willis Mecoy | |
| Joseph Hall Jun | Arthur Barronois | John Cooper | |
| John Humphrey | Jacob Griffin | Francis Nunn | |
| Benjamin Lane | Samuel Herring | John Arnet |
A Treu List Taken the 15th of October 1754 by me Farnifold
Green Clerk