| North Carolina Perqiumans County An <torn> Muster Roll of the Regiment of sd. County Commanded by Leiut. Coll. John Harvey |
| Eldest Company is Capt. Jno. Stevensons Company | Joseph Pemishae
Jo. Bauleft Jun. |
Nathaniel Welsh
Moses Jackson |
| Richard Clayton, Lieut. | Jno. Holloway | Elijah Lanton |
| John Barclott, Ensign | Joshua Maudlen | Jeremiah Hendricks |
| Wm. Weekes, Sergant | Wm. Peason (?) | Thos. Hendricks |
| Jos. Weekes, Sergant | Richd. Whedbee | Nathl. Gourden |
| Leml. Snodan, Sergant | Richd. Whedbee Junr. | Wm. Gourden |
| Wm. Maudlen | John Godfrey | Ben Roberts |
| Wm. Godfrey | Edmund Maudlen | Jno. Wecker |
| Wm. Barcleft | John Stone | Thos. Weekes |
| Jno. Barclift | Wm. Stone | Emperor Mosley |
| Wm. Bateman | Jno. Lasiter | Jas. Griffen |
| Francis Laisden | Richd. Wood Jun. | ___________________ |
| ?osefull Paine
Ja. Parrishoe |
Saml. Bagley
Joseph Morgan |
86 Private men
besides Quakers |
| Richard Wood | Job Hendricks | ____________________ |
| Abraham Muller
<faded> Sutton |
Thos. Cragwell
Elisha Parker |
The following men in Capt. Stevensons Company are Quakers |
| Josh. Barclift | Abner Garriet | Joshua Pemishor (?) |
| Jno. Stanton (?) | Darber Moor | Roger Hin??on |
| Geo. Layden | Peter Parker | Robt. Bogue |
| Wm. Trumball | Robt. Cocke | Jno. Morgan |
| Thos. Maudlin | John Cocke | Natt. Morgan |
| Thos. Bateman | Seth Sumner | Jno. Perrishoe |
| Saml. Sutton | Esekiel Maudlin | Ben Elliot |
| Tulle Williams | Alexander Ross | Moses Elliot |
| Jno. Nichols | Wm. Ross | Ben Elliot Jun. |
| Thos. Stevenson | Andrew Woodley | Abrahm. Haskitt |
| Richd. Saunderson | Wm. Tomlin | Wm. Lacey |
| John Snowden | Jas. Pearce | Jno. Pearce |
| Tho. Snowden | Thos. Stafferd | Jonathan Pearson |
| Saml. Parsons | Edwd. Turner | Tho. Bagley |
| Jas. Foster | Edwd. Turner Jr. | Peter Draper |
| Jas. Foster Jr. | Abraham Turner | John Moor |
| Wm. Bidgood | John Turner | Cornel. Moor |
| Jno. Turner | Jno. Bauloff Jun. | Moses Ward |
| Jno. Barcleft | Wm. Colesten | Jereh. Bundy |
| Jno. Knowls | Wm. Colesten Jun. | Peter Pearson |
| Geo. Peer | Adam Knowls | Jno. Pearson |
| Geo. Shell | Thos. Hollowell | |
| Jno. Parrishoe | ||
| Josiah Parishoe |
| Jos. Perrishoe | Joseph Balley | Jas. Wells |
| Jesse Boyce | Elihu Albert | Jno. Creesey |
| Ben Munday | Jacob Mullen | Wm. Harris |
| Robt. Eavene | Wm. Arnold | Jona. Sherwood |
| Jos. Mayo | Jno. Robinson | Richd. Goodwin |
| Jno. Robinson | Jos. Robinson | Wm. Wingold |
| Jos. Wensboro | Thos. Robinson | Robt. Turner |
| Joshua Hasskitt | Thos. Nickolson | Tho. Ford |
| Jno. Willson | ________________________ | Tho. Ford Jun. |
| Ch. Overman
Joshua Overman |
73 Quakers in
Capt. Stevenson’s Company |
Henry Hall
Jno. Hinds |
| Jos. Nickolson | _________________________ | Robt. Cale |
| Jno. Nixon
Phineas Nixon |
In Capt. Miles Harvey’s
Company being Second Eldest |
Wm. Hynds
Zach Webb |
| Josiah Bundy | Wm. Wyatt Leiut. | Zach Webb Junr. |
| Wm. Haskitt | Wm. Long, Ensign | Jno. Callaway |
| Peter Munday | Edward Penned, Sergt | John Harmon |
| Jos. Boswell | Cornel. Mullen, Sergt. | John Swain |
| Tho. Boswell | Jacob Wyatt, Sergt | Robt. Roe |
| Jacob Overman | Jas. <faded>, Corporal | Littleton Warrington |
| Joshua Davis | Ben Scarbrough, Corporal | Wm. Flury |
| Zach Morris | Jacob Caruthers, Corporal | Wm. Harvey |
| Thos. Hendricks | Thos. Briggs, Drummer | Jacob Hale |
| Josh. Boswell | ___________________________ | Jas. Hawton |
| Saml. White | Edward Hall | Isiah Mathew |
| Isaac Boswell | Geo. Nickols | Jas. Eggerton |
| Geo. Boswell | Charles Moor | Wm. Ashley |
| Sylvanus Henby | Robt. Avery | Jas. Johnston |
| Jno. Lacey | Ralph Doe | Tho. Simson |
| Jas. Elliott | Wm. Long Jun. | Jno. Johnston |
| Nathan Newbey | Joshua Long | Clark Pike |
| Francis Toms | Jas. Sutton | Wm. Donison |
| Ralph Fletcher | Henry Warren | Andw. Seremshire |
| Francis Nixon | Timothy Trulove | Wm. Haughton |
| Jas. Outland | Jas. Brinkley | Wm. White |
| Danl. Saint | Wm. Standin | Isaac Hunter |
| Saml. Moor | Wm. Halsey | Tho. Normant |
| Tho. Peired Jun. | Tho. Halsey | Jno. Sweatman |
| Jacob Elliott | Wm. Johnston | Jno. Williams |
| Aaron Alberston | Ben. Simson | Saml. Standin |
| <torn> Saunders | Saml. Simson | Saml. Penrice |
| Saml. Simpson | ______________________ | |
| 59 Private men besides Quakers wch. is carrd. Over to other side. |
| Quakers in Capt.
Miles Harvey’s Company |
William White Jun.
John White |
William Lane
Richd. Brayman |
| Samuel Skinner | Joseph Gilbert | Tho. Lane Senr. |
| John Jones | Joshua Elliot | Tho. Lane Jun. |
| Joshua Skinner | ________________________ | Joseph Lane |
| Thos. Jones
John Saunders |
42 Quakers
John Skinner Clerk of Company |
Julius Bunch
Wm. Gumms |
| Jacob Willson | _________________________ | Abrahm. Bletchenden |
| Wm. Townager
Samuel Newbey |
In Capt. Jos. Riddicks
Company |
Wm. Thomson
Joshua Deal |
| Henry Powell | Jacob Docton, Leiut. | Joshua Deal Jr. |
| Francis Jones | Leml. Powell, Ensign | Jacob Perry |
| Wm. Willson | Jos. Perry, Sergt. | Jacob Perry Jr. |
| Hezekiah Moor | John Riddick, Sergt. | Israel Perry |
| Tho. Bullock | Joseph Brinkley | Demsey Perry |
| Robt. Newbey | John Harris | John Perry |
| Tho. Lamb | Elijah Harris | John White |
| Henry Lamb | Leml. Harris | David Riddick |
| Joseph Elliot | Edwd. Sketo | John White |
| Ben Saunders | Jos. Small | Joshua Lilly |
| Jos. Saunders | Balew House | Joseph Lilly |
| Wm. Newbey | John Pearce | Isaac Lilly |
| Thos. Elliott | Christopher Pearce | Ben Perry |
| Charles Jordan | Richd. Pearce | Ben Perry Jun. |
| Jas. Tomsan | Moses Pearce | Moses Roundtree |
| Abraham Elliott | Geo. Eason | Rhuben Fields |
| Mark Newbey | Wm. Eason | Moses Fields |
| John Barrow | Jos. Hurdle | Joel Hollowell |
| Wm. Barrow | Simon Stallings | Abner Hollowell |
| Jno. Williams | Jas. Price | Jacob Stallings |
| Jas. Williams | Wm. Price | Elias Stallings |
| Joseph White | Tho. Riddick | Wm. Lilley |
| Jas. Ashley | John Hollowell | Abraham Riddick |
| Moses Barber | Daniel Rogerson | John Riddick |
| John Murdaugh | Josiah Rogerson | Jacob Powells |
| Josiah Gilbert | Solomon Wyatt | |
| Robert Harman | ||
| Caleb Harman |
| Moses Eason | Jos. Smith |
| Solomon Asbell | Ben Winslow |
| Demsey Harroll | Tho. White |
| Job Harris | Jos. White |
| Geo. Harris | John White |
| _________________________ | John White Jun. |
| 62 Private men besides Quakers | Moses Willson |
| _________________________ | Joseph Murdaugh |
| Quakers in Capt. Jos. Riddick’s Company | Samuel Bonds
___________________ |
| Thos. Small
Wm. Small |
35 Quakers in Capt.
Jos. Riddicks Company |
| Wm. Griffen | Nich. Stallings Clk. |
| Malakey Chapell | |
| Robt. Chapell
Eaven Jones |
Totall amount of the Private men
in Perquimans Regiment is 37 |
| John Smith | |
| Caleb Elliot | |
| Ephraim Elliot | |
| John Pearson | |
| Rhuben Perry | |
| Bicklow Elliot | |
| Saml. Smith | |
| John Boyce | |
| Luke Bonds | |
| Wm. Blehhenden | |
| Abraham Willson | |
| Tho. Newbey | |
| Jos. White | |
| Wm. White | |
| John Griffen | |
| Tho. Roberts | |
| <torn>riah Hudson | |
| John Hudson | |
| Israel Winslow | |
| John Winslow |
Abstracted from the Original at the North Carolina Archives by Joel S. Russell