| December 13th 1754
The date of Capt John Jules Commission is from the thirteenth day of April in the year 1753 The List of Gentleman Solgers |
| William Jules, Lieutenant | Edward Commins | Moses Green | ||
| William Jones, Ensign | Thomas Murphy | Samuel Colbart | ||
| Thomas Davis, Sergent | John Porter | |||
| Aaron Gooding, Sergent | Stephen Colbart | |||
| John Standland, Sergent | Robert White Sen | |||
| Benjamin Stanland | Abraham Sanderson | |||
| Genshrom Stanland | William Callom | |||
| Samuel Fields | Joseph Davis | |||
| John Gilbart | Gabral Riggens | |||
| Mathew Wilks | Edward Foust | |||
| Robert Howard Jun | John Worsley | |||
| William Gilbart | Jacob Remin | |||
| James Messer Sener | Benjamin Harrison | |||
| John Koonce | John Colbart | |||
| Joseph Gilbart | Jacob Reufonhover | |||
| George Koonce | Richard Fields | |||
| William Sanderson | Isack Mackey | |||
| Patterson Gilbart | John Jones | |||
| Robert White Jun | John Yates | |||
| Daniel West | Denes Parker | |||
| John Taylor | Andrew Cohoon | |||
| William Randal | ?arned Howard | |||
| John West | William Chaney | |||
| Melcher Remin | William Davis | |||
| John Lavender | John Davis | |||
| Michael Koonce | James Graves | |||
| John Hudler | Edward Prue | |||
| Jonathan Sanderson Jun | Jacob Bell | |||
| Solomon Dawaty | James Taylor | |||
| Hennery Ball | Joseph Remin | |||
| Thomas Deen | Tobias Koonce | |||
| Thomas Fookes | John Brian | |||
| Phillip Miller Jun | Benjamin Gilbart | |||
| Demery Thomas | Benjamin Messer | |||
| John Hutson | ||||
| Edward Bush | ||||
| Samuel Howard | ||||
| Gosper Granad | ||||
<Torn> North side Trent Rivert from Higgins Bridge to head of said river.