| North Carolina Pasquotank County An Exact Muster Roll of the Regiment of said County Commanded by Col. Robert Murden |
| In Capt. Saml. Loumans Company | ||
| John Burges, Lieut. | Jonathan White | Abraham Weldon |
| Benj. Torksey, Ensign | Abel Gallop | Jacob Hassel_________ |
| Nath. Pusley, Serj. | Wm. Griffin | 55 Privet men |
| John Brown, Serj. | Thos. Fairclouth | Saml. Louman Capt. |
| John Right, Serj. | Jacob Curling | John Squites, Clk.____ |
| Abslam Grimes, Drm. | Isaac Cartwright | In Capt. Jos. Nash |
| Wm. Cartwright, Drm. | John Gallop | Being Second |
| Thos. Sawyer, Corpl. | Daniel Gallop | Thos. Grandy, Lieut. |
| John Beals, Corpl | Jo. Messen | Caleb Grandy, Ensign |
| Jacob James, Corpl. | Coy Messen | Joseph Williams |
| John Forbes, Corpl. | Baley Forbes | Isaac Jones |
| Wm. Wright, Corpl. | Stephen Burgess | David Jones |
| Jacob Gelford | Thos. Burgess | Nehemiah Jones |
| Wm. Andrews | Caleb Gray | James Smith |
| Gidean Nedham | John Seamore | Wm. Jones |
| Ezekil Torksey | Jarves Seamore | Absalom Grandy |
| Abazanna Purkens | Shadr. Williams | Isaac Jones |
| Thos. Torksey | John Cox | Thos. Hastings |
| Joshua Gray | Joseph White | Lodewick Williams |
| Chearls Wright | Stephen Brent | Robt. Spence |
| Thos. Cartwright | Abraham Cartwright | John Jones |
| Peter Barco | John Scarbrow | Alexander Sawyer |
| Isaac Gilford | Joseph Gilford | James Sawyer |
| Chrs. Bray | Henn. Bray | Joshua Daniel |
| Wm. Harrison | Wm. Burned | Isaac Williams |
| Joseph Harrison | Jacob Brocket | Chearle Sawyer |
| Joshua Harrison | Josiah Tearney | Wm. Williams |
| Robt. Harrison | Jonas Gallop | John Sawyer |
| Wm. Burgess | James Forbes | John Hastings |
| Hennery Haymon | Thos. Smith | Caleb Sawyer |
| Joab Dough | Daniel McCoy | |
| Willis Williams | Charles Keeten | |
| <torn> Sawyer | Deliverance Beck | Joseph Upton |
| <torn> Sawyer | Thos. Sawyer | Amos Upton |
| <torn> Pavy (?) | Denny Sawyer | Joseph Upton |
| Saml. Smith | Saml. Sawyer | Benj. Overton |
| John Burnham | Solomon Sawyer | Peter Overton |
| Wm. Humphrey | Trueman Sawyer | Richd. Overton |
| Wm. Humphrey | Joseph Jones | John Kight |
| <torn> Sawyer | Joshua Burnham | George Burgess |
| Z<torn>iah Sawyer | David Cook | Edward Hallsed |
| Jo<torn> <torn>lley | Theofeus Grigory | Wm. Overton |
| Jo<torn> Morgan | Caleb Grigory | John Overton |
| Jer<torn>h Sexton | ________________ | Robert Overton |
| M<torn> Hernden | 62 Privet Men | Thos. Overton |
| W<torn> <torn>nbery | Josiah Nash Capt. | Josiah Forehund |
| Th<torn>n Gray | Richard Sawyer, Clk.____ | Chearls Bright |
| G<torn> Gray | In Capt. Nehemiah Jones | Charly Bright |
| Joseph Bell | Company being third | Isaac Bright |
| Joseph Terril | Isaac Litten, Lieut. | Wm. Bright |
| Hennry Gilbert | Isaac Jones, Ensign | Aaron Bright |
| John Grigory | John Kalley, Sergt. | Moses Makefason |
| Hennery Brown | Saml. Smith, Sergt. | Richard Bright |
| John Jones | David Jones, Sergt. | Newton Edney |
| Daniel Roads | Greve Spence, Drumm. | John Cartwright |
| Wm. Roads | James Spence, Drumm. | Wm. Linton |
| Thos. Grigory | Shadrach Taylor, Corpl. | Silas Linton |
| <torn> Spence | Jacob Burnham, Corpl. | Thos. Lewes |
| Lodwick Williams | John Daley | Alexand. Spence |
| Tulley <torn> | Wm. Chambelen | James Spence |
| Frances Overton | Edward Spence | |
| Charles Overton | Kenn Thorrogood |
| Asa Thorrogood | In Capt. Griffin Jones | Robt. Saunderlen |
| Saml. Cretch | Company | John Saunderlen |
| Wm. Sikes | Thos. Reading, Lieut. | John Saunderlen Jr. |
| Jos. Gambling | Wm. Willson, Ensign | Richd. Collene |
| Willis White | Ben Bell, Sergt. | Dennis Collene |
| Benj. Burnham | John Gray, Sergt. | Ja. Scarbrough |
| Caleb Burnham | Jo. Smisson, Sergt. | Esaw Snow |
| Wm. Taylor | Wm. Burgess, Drumm. | John Hues |
| Wm. Darnal | Wm. Barco, Drumm. | Solomon Temple |
| Wm. Taylor | Jo. Bell, Corpl. | Edwd. Forbus |
| John Humphries | Mark Gallop, Corpl. | Moses Forbus |
| John Smith | Nath. Willson, Corpl. | Jacob Forbus |
| Caleb Abbett | Jno. Swane, Corpl. | Collensworth Sannderlen |
| Ra<torn> Kalley | Ben Phillips, Corpl. | Isaac Forbus |
| John McBride | John Gray | Wm. Barcow |
| Patrick Kalley | Saml. Phillips | Wm. Bray |
| Joseph Tharkney | Wm. Peacocke | Jno. Bray |
| Hesekuah Bright | Thos. Grigory | ___________________ |
| James Bright | Ch. Grigory | 51 Private men |
| Gabril Taylor | Fran. Low | Jo. Salley Clk. |
| David <torn>ken | Geo. Corks | ____________________ |
| John <torn>ney | Tho. Hollowday | In Capt. Ben Palmers |
| Wm. Overton | Theo. Grigory | Company |
| Even Jones | Jo. Temple | Tho. Hambledon, Lieut. |
| James Makefasson | Willy Upton | Geo. Pendleton, Ensign |
| Robt. Cannaday | Solomon Grunday | Robt Palmer, Sergt. |
| Cornaluss Forehand | Stephen Gray | John Rose, Sergt. |
| James Hallale | David Spence | Zeb. Heyton, Sergt. |
| Caleb Chamberlen | John Terril | Robt. Bayley, Corpl. |
| Zachariah Right | George Terril | Anthony Markham, Corpl. |
| Chearl Right | James Gregory | John Peggs, Corpl. |
| Lisha Right | Jacob Gregory | Wm. Royalls |
| ___________________ | Nathan Gregory | Jno. Royalls |
| 68 privet Men | John Jones | Isaa Jennings |
| Nehemiah Jones, Capt. | Jonathan Newton | Dav. Jennings |
| John Scarbrow | Jno. Saunders | |
| Joseph Godfrey | Richd. Saunders | |
| Jon. Thomas | Zach. Reydon | |
| Jno. Sawer | Jo. Reydon | |
| Jacob Godfrey | Jo. Brocher | |
| Jos. Godfrey | Tho. Palmer | |
| Job Godfrey | Tho. Palmer Jr. | |
| Jas. Gilbert | Wm. Davis | |
| Ben Willson | Saml. Davis | |
| Jno. Gillford | Ben Meads | |
| Jas. Gregory | Jno. Basnett | |
| Job Gregory | Jno. Basnett Jr. | |
| Jon. Garrett |
| Wm. Basnet | John Meads | Edmund Jackson |
| Joseph Basnet | __________________ | Wm. Jackson |
| <unreadable> | 56 Privet Men | John Smithson |
| John Fox | Beside Quakers________ | Thos. Tweedy |
| Samuel Davis | Joseph Scott | Wm. Simpson |
| John Given | Samuel Scott | Jacob Riggs |
| Wm Powers | Wm. Bunday | Miller Riggs |
| Timothy Pendelton | James Davis | Thos. Cartwright |
| Isaac Fox | John Evergin | Samuel Pritchard |
| Wm. Knightly | Benj. Morris | Caleb Carsen |
| Benj Masega | _____________________ | James Casey |
| Robt. Pendelton | 6 Quakers in Capt. Benj. | Silvenus Clark |
| Thos. Smith | Palmers Company_________ | Thos. Martin |
| Sam Smith | In Samuel Hieghe | Joseph Sawyer |
| John Pool | Deuest Company | Wm. Relfe |
| Thos. Stamp | David Davis, Lieut. | Rob. Relfe |
| Wm. Boyd | James Hiegh, Ensign | Thos. Lewis |
| John Pointer | Benj. Jennings | Relph Lewes |
| John Coppoesaretto (?) | Caleb Jennings | Jeremiah Reding |
| John Clark | <torn>om Sexton | Joseph Reding |
| Thos. Armon | Isaac Jenning | Job Cartwright |
| Emanuel Knights | Wm. Wamon (?) | Hezekiah Cartwright |
| Thos. Corah | Wm. Jennings | Jos. Cartwright |
| Joseph Peggs | <torn> Davis | Edward Hadreck (?) |
| John Lister | <torn> Brother | Wm. Swann |
| Barnaby Coffey | <torn> Jennings | Jonathan Reding |
| Wm. Davis | John Jennings | Thos. Hunten |
| Thos. Armon | Christopher Rowe | Robt. Hall |
| Joseph Armon | Volantine Rowe | Hennery Paling |
| George <torn>bery | James Ward | Devoshan Davis |
| John Con<torn>der | John Madran | Timothy Meeds |
| John Corah | Ezekial Cartwright | Saml. Hiegh |
| John Corah Jun. | Thos. Pritchard | James Duffey |
| Saml. Commander | James Pritchard | Robt. Hosea |
| Wm. James | James Clark | Samul. Reding |
| Thos. Corah | Daniel Jackson | Wm. Delaney |
| Wm. James | Epheram Bright | Wm. Phillips |
| James Kalley | Saml. Pritchard | Exander Sneed |
| William Woodley | John Harris | Thos. Casey |
| Richard Pritchd. |
| 62 Privet Men | Samuel Cooper | Abraham Davis |
| Besides Quakers | Thos. Temple | Aaron Jackson |
| Matthias Jorden | Jos. Temple | John Chance |
| Robt. Jorden | Jas. McDanold | Jon. Scarff__________ |
| Joseph Jorden | Wm. Nickols | 50 Private men in Capt. |
| Joseph Pritchard | Caleb McDanold | Wm. Ambercrombies List |
| David Bosly (?) | Jo. Sawer | In Capt. Henry Delons List |
| Edward Scott | Jno. McDanold | John Lowry, Lieut. |
| Stephen Scott | Edwd. Williams | John Hosea, Ensign |
| Joshua Scott | Wm. Luffman | Joseph Davis, Sergt. |
| Abel Trueblood | Robt. Carteright | Theo. Leonard, Sergt. |
| Joshua Trueblood | Isaac Carteright | Vincent Benton, Sergt. |
| Josiah Trueblood | David Cartright | David Bayley |
| Caleb Trueblood | Cornl. Forehand | John Bayley |
| Tasher(?) Trueblood | Jo. Richardson | John Bayley Jun. |
| Daniel Trueblood________ | Stephen Richardson | John Bayley son of Patr. |
| 14 Quakers in Capt. | Stephen Richardson Jr. | Henry Bayley |
| Saml. Hieghs Company___ | Danl. Everton | Patrick Bayley |
| In Capt. William | Edwd. Scarff | John Hosea Jun. |
| Ambercrombies Company | Israel Scarff | <torn> Turner |
| Hennery Nichals, Lieut. | Ephraim Overman | Joseph Turner |
| John Pritchard, Ensign | Wm. Harris | Saml. Benton |
| Abraham Davis, Sergt. | Isaac Whorton | Henry Rapier |
| John Richardson, Sergt. | Edwd. Warton | Thos. Mackey |
| James Sraff, Sergt. | Robt. Warton | Caleb Mackey |
| Joseph Spence, Drumm. | Nuel Winbery | Wm. Lowry |
| Thos. Forehom, Corpl. | Jo. Sunderlan | Jas. Jempson |
| Nathaniel G<torn>, Corpl | Wm. Ward | Richd. Jempson |
| David Nichals, Corpl. | Jo. Morris | Wm. Lane |
| David Davis | David Davis Jr. | Solomon Pool |
| Alexander Spence | Josh. Davis | Solomon Pool Jr. |
| Jacob Mitchel | Josh. Jennings | |
| Joshua Sawyer | Jo. Prichett | |
| Jeremiah Sexton | Elisha Prichett | |
| Francis Leak | Jas. Nickols | |
| Jeremiah Luake | Joseph Sexton | |
| Thos. Road | ||
| Isaac Sawyer | ||
| Benj. Cooper |
| Jos. Pool | In Capt. Henry Delons | Benjamin Hill |
| Jos Pool Jr. | List Quakers | Geo. Low |
| Patrick Pool | William Symons | Jn. Low |
| Jo. Rankhorn | Joseph Symons | Wm. Low |
| Wm. Rankhorn | Joseph Newbey | Caleb Bundy |
| Wm. Armons | Peter Symons | Gideon Bundy |
| Wm. Roswell | Tho. Symons | Moses Bundy |
| Wm. Contanch | Abhm. Symons | Zach. White |
| Jacob Madrin | Jehosaphat Symons | Ben. White |
| Isaac Weller | John Symons | Robt White__________ |
| Edward Low | Jas. Newbey | 42 Quakers in |
| Horaha Venders | Thos. Newbey | Capt. Delons List |
| Leml Ivey | Saml. Newbey | Total Amount wth the |
| Abraham Hendrickson | Jo. Overman | Quakers <torn>5 Men |
| Wm. Brothers | Ben. Overman | |
| Jn. Brothers | John Overman | Teste. Robert Murden |
| John Brothers | Saml. Overman | |
| Richard Brothers | Thos. Overman | |
| Robt. Brothers | Enoch Overman | |
| Wm. Jack<torn> | Jona. Langworthy | |
| David Ja<torn> | Jesse Hemley | |
| Moses Jack<torn> | Wm. Woo<torn> | |
| Joshua Ja<torn> | Bary. Nixon | |
| Bayley Ja<torn> | Ben Pike | |
| Edw. Wordswo<torn> | Aaron Morris | |
| Peter Lovewell | John Morris | |
| Wm. Taylor | John Morris Jr. | |
| Charles Taylor | Jo. Morris | |
| Jacob Newbey | Josh. Morris | |
| Josiah Rapier | Josh. Davis | |
| Isaac Parker | Thos. Davis | |
| Jno. Mann | Aaron Hill | |
| Thos. Dixon | Christopher Nickelson | |
| Simon Spence_________ | ||
| 53 Men besides Quakers | ||
| <torn> upon in Delons list |
Abstracted from the Original at the North Carolina Archives by Joel S. Russell