|
|
|||
| Joseph Bell | Colonel | ||
| Joseph Fulford Jun. | Lieut. Colonel | ||
| Thomas Bell | Major | ||
| Captains | Lieutenants | Ensigns | |
| George Bell | Wicker Davis | Ambrose Jones | |
| William Dennis | Zephaniah Pinkham | William Roberts | |
| Andrew Bell | Caleb Bell | Malachi Bell | |
| John Starkey | Barwell Laneir | Lebeus Hunter | |
|
|
|||
| Robert Palmer | Colonel | ||
| John Boyd | Lieut. Colonel | ||
| James Bonner | Major | ||
| Wyriott Ormond | |||
| Thomas Bonner | |||
| Moses Hare | |||
| John Maule | |||
|
|
||||
| Stephen Lee Esq | Colonel | |||
| Evan Jones. | Lieut. Colonel | |||
| Ebinezar Slade | Major | |||
| Captains | Lieutenants | Ensigns | ||
| John Everett | Upper Compy. | |||
| William Slade | Conngehee | |||
| Edmundson Edward Smithwick | Kehunty | |||
| Robert Ward | Marattuck from Smith's Creek to Garretts Bridge | |||
| James Long the elder in the room of Capt. Jacob Blount | ||||
| Stephen Hooker | Sauppunong | |||
| William Barnes | Alligator | |||
|
|
|||
| John Hardee | Colonel | ||
| Wm. Spiers | Lieut. Colonel | ||
| John Simpson | Major | ||
| Willm. Jones | James Jones | ||
| Robert Hardee | Simon Burr | John Hardee Jun. | |
| Everard Tyson | Moses Tyson | Rich. Allen | |
| Richd. Evans | George Evans | Saml. Truss | |
| John Spier | Benj. Bowers | James Little | |
| George Moy | John Moy | Henry Coopper | |
| Robert Lenair Daniel | Edmund Williams | John Turdin | |
| Amos Adkinson | Robert Grimes | Edward Cob | |
|
|
|||
| John Harvey | Colonel | ||
| Benj. Harvey | Lieut. Colonel | ||
| Miles Harvey | Major | ||
| Joseph Suttone | Richd. Whidbee | George Whidbee | |
| Richd. Clayton | Thomas Stevenson | Tuttle Williams | |
| Jesse Eason | George Eason | John Hollowell | |
| Andrew Knox | Hatten Williams | Charles Morse | |
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
| Christopher Taylor
Nathan Wetherington John Pate Junr. Thomas Moor John Waid Richard Jones Jacob Parrott John Powell Daniel Powell William Wetherington Robt. Ramsey Joseph Brother Vencent Chance A Return of the drafted men <unreadable> by me Azariah Moor
|
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
|
|
|||
| Robert Harris | Colonel | ||
| Saml. Benton | Lieut. Colonel | ||
| Philip Pryor | Major | ||
| David Michael | Thomas Cuthouse | Benjamin Ragland | |
| John Pope | Thomas Brayord | Phelemon Bradford | |
| Jona. Kettrell | Samuel Ketrul | Claiborn Harris | |
| Cutbird Hardon | Chr. Harris | George Garden | |
| Ephraim Hampton | John Williams | Joseph Langston | |
| Jno. Hendly Bullock | William Williams | Harris Gillam | |
| Edward Moore | |||
| Thornton Yancey | James Yancey Jun. | Iyan Sanairs (?) | |
| Jona. Knight | Samuel Smith | Edward Bond | |
| John Dickeson | Samuel Walker | John White | |
| John Walker | Robert Lainer | Joseph Divenport | |
| William Burford | John Hampton | John Carnoy Bak (?) | |
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
| John Bishop | James Boon | John Harnell | |
| Henry King | Henry King Jun. | Jesse Hare | |
| Jeremiah Brown | Eli Eley | Abram Jones | |
| Moses Summers | Willis Nichols | Gilstrap Williams | |
| Kinchen Taylor | George Little | Wm. Battle | |
| Daniel Vanpelt | Isaac Hill | Michael Ward | |
| Seasbrook Hilyon (?) | John Benton | Demsey Parker | |
| James Jones | Joseph Wymis | John Smith | |
| Henry Baker Jun. | Jetho Harnett | James Riddick | |
| Wm. Murgrave | James Muyfew | Saml. Cryip | |
|
|
|||
| Thomas Taylor | Colonel | ||
| Griffin Jones | Lieut. Colonel | ||
| Josiah Nash | Major | ||
| Captains | Lieutenants | Ensign | |
| Joseph Davis | Jeremiah Lowry | Devotion Davis | |
| Henry Baling | John Palin | Jesse Chartwright | |
| Thomas Taylor Jun. | John Casey | James Casey | |
| Jarvis Jones | James McDaniel Jun. | Caleb Coin | |
| Nehemiah Jones | Timothy Green | Isaac Jones | |
| Joshua Gambling | Peter Chartwright | James McPharron | |
| John Sawyer | Caleb Nash | Silvanus Sawyer | |
| Joseph Smithson | Isaac Gregory | Mathias Elligood | |
| Isaac Gregory | Baily Forbush | Benj. Tolksey | |
| Robert Armour | Charles Markham | Joseph Keeton Jun. | |
|
|
|||
| Edward Ward | Colonel | ||
| Wm. Cray | Lieut. Colonel | ||
| Richd. Ward | Major | ||
| John Shackelford | Thos. Johnston | Wm. Shackelford | |
| Henry Rhodes | Garrot Johnston | John King | |
| Solomon Grant | David Dudley | Peter Starkey | |
| Ewd. Ward | Seth Ward | Edward Simmons | |
|
|
|||
| John Ashe | Colonel | ||
| Alex. Lillington | Lieut. Colonel | ||
| William Purviance | Major | ||
| Arthur Benning | James Walker | Frederick Jones | |
| Stokeley Bishop | Sampson Moseley | Saml. Colliers | |
| Willim. Walker | William Larkin | John Larkin | |
| John Marshall | John James | John Devaun | |
|
|
|||
| Edmund Harming | Colonel | ||
| John Gray | Lieut. Colonel | ||
| Thomas Lloyd | Major | ||
| Thomas Hart | Edward More | Thomas Case | |
| David Hart | Nathl. Hart | Nathl. Ausin | |
| Tyree Harris | Willm. McBane | John Woods | |
| Robert Lytle | Richard Hotsman | Enoch Bradley | |
| William Lea | Lawrence Van Hook | George Lea | |
| Michael Holt | John Graves | John Smith | |
| Laurence Rambo | James Curry | Ephraim Gold | |
| Richard Simpson | Robert Wells | Jesse Oalham | |
| John Gardner | Enoch Spinn | ||
| John Sample | Alexander McBane Jun. | James McCarly | |
| John McGee | Seymour York | Jeremiah Fields | |
| Joseph Barbie | John King | John Edwards | |
| Zachariah Martin | William Thomson | ||
| Richard Parker | Joseph Kirk | Charles Stanton | |
| Lawrence Thomson | James McCollector | Thos. Thomson Cornet | |
|
|
| Nathaniel Alexander | Colonel | ||
| Robert Harris Sen. | Lieut. Colonel | ||
| Robert McClenachan | Major | ||
| Captains | Lieutenants | Ensigns | |
| Richard Barry | John Davison | Reed Price | |
| Thomas Harris | Willm. Liggit | Wm. Black | |
| Thos. Polk | David Garrison | John McRee | |
| Abraham Alexander | Charles Alexander | James Alexander | |
| Moses Moore | Christian Carpenter | John Alexander | |
| Thomas Neel | James Henry | John Patrick | |
| <torn>reel Barringer | George Barringer | Charles Shifter | |
| John Thomas | Andrew Ciswell | Saml. Lacey | |
| <torn>artain Fifer | David Rees | Samuel Patton | |
| Benjamin Hardision | Frederick Hambright | John Scott | |
| James Robinson | Thomas Welsh | Samuel Wilson | |
| Adam Alexander | Charles Polk | James Harris | |
| William Hayone (?) | James Houghup | Nathl. Walker | |
| Jacob Forney | Abraham Scot | George Pass | |
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
|
|
|||
| Samuel Smith | Colonel | ||
| Benj. Williams | Lieut. Colonel | ||
| John Hinton | Major | ||
| Captains | Lieutenants | Ensigns | |
| Benj. Hardy | |||
| Nathl. Williams | Isaac Williams | Thomas Lee | |
| John Rogers | John Hinton | Mathew Lowry | |
| David Hollyman | John Himant | Charles Wilkinson | |
| James Wooten | Malachi Hinton | Aron Rogers | |
| Nathl. Kimbraugh | Swan Thomson | Willm. Thomson | |
| Theoph. Hunter | Saml. Pearson | Ruben Hunter | |
| John McCullers | David Mims | David McCullers | |
| Needham Bryan | John Stevans | John Smith | |
| Simon Turner | Isaac Tea Atkins | Hardy Sanders | |
| Willim Bryan | Needham Bryan Jr. | Sam. Smith Jun. | |
| Henry Reams | |||
|
|
|||
| Richard Caswell | Colonel | ||
| Abraham Sheppard Jr. | Lieut. Colonel | ||
| Francis Mackilwean | Major | ||
| Richard Byrd | Benjamin Caswell | Samuel Caswell | |
| Martin Caswell | Francis Harper | James Bright |
|
| John Murphy | John Charleroff | Wm. Skimmer | |
| Henry Goodman | Moses Prescote | Constantine Whitfield | |
| Major Croom | Joshua Herring | James Parker | |
| Wm. Spright | Wm. Spright Jun. | Francis Spright | |
| Anthony Herring | Stephen Blackman | Willm. Sasser | |
| John Sherrod | Willm. Fort | John Peacock | |
| Willim. McKinne | Jethro Oaks | Joseph Pipkin | |
| James Calcote | John Elverton | Isom Lane | |
| Wm. Randal | Steph. Tilghman | Armwell Herron | |
| Stephen Cade | Jess Jernigan | ||
| Capt. Of a Troop | |||
|
|
|||
| Edward Vail | Colonel | ||
| Demsey Sumner |
Lieut. Colonel | ||
| Timothy Walston |
Major | ||
| James Blount | Thos. Hoskins | Thomas Benberry | |
| Frederick Blount | John Rumbou | John Green | |
| Richd. Walton | Palasiah Walton | ||
| James Luten | John Green | ||
| Even Skemer | Thos. Hoskins | Edwd. Arnell | |
| Thomas Bonner | Nathl. Houet | John Luten | |
| The 7th Company has no officers | |||
|
|
|||
| Abn. McCulloch | Colonel | ||
| Joseph Mountfort | Lieut. Colonel | ||
| Nicholas Long | Major | ||
| Edw. Montfort | |||
| John Thompson | |||
| Robt. Brinkley | |||
| John Bradford | |||
| Richd. Whitaker | |||
| Joshua Bell | |||
| Wm. Wiggons | |||
| James Smith | |||
| James Barnes | |||
| Joel Lane | |||
| Philip Karney | |||
| <torn> Early | |||
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
|
|
|||
| Colonel | |||
| Lieut. Colonel | |||
| Major | |||
| Captains | Lieutenants | Ensigns | |
| Wm. Mackie | Joshua White | John Ansell | |
| Wm. Bray | Joshua White | Absolom Legget | |
| Holloway William | Symons | David Jones | |
| Edmd. Bowen | Peter Ballentine | John Northern | |
| Samuel Jarvis | Robert Gipson | Thomas Taylor | |
| Nicholas Lunn | Isaac Farrow | Jacob Farrow Jun. | |
|
|
|||
| Joseph Leech | Colonel | ||
| Richd. Cogdell | Lieut. Colonel | ||
| Thomas Greaves | Major | ||
| Thos. Cl. Howe | Thos Sitgreaves | Osborn Powell | |
| Chris. Neale | Samuel Masters | ||
| John Turner | John Fonville Junr. | Ephraim Lane | |
| Joseph Bryan | John Hill | William Nelson | |
| Arthur Johnston | Bazil Smith | Joseph Hall (moved) | |
| Lewis Bryan | Jacob Johnston | Joseph Bryan Jr. | |
| James Carraway | William Bryan | Thomas Shine | |
| Robert Orme | William Wichliffe | Emanuel Simmons | |
| Frederick Becton | Levin Lane | John Isler | |
| David Lewis | William Speight | Solomon Edwards (dead) | |
| Daniel Shine | Mathew Stevenson | Joseph Kinsey | |
| John Carruthers | David Wharton | Thomas Dalamar | |
|
|
|||
| Joseph Leech | Colonel | ||
| Richard Cogdell | Lieut. Colonel | ||
| Thomas Clifford Howe | Major | ||
| Captains | Lieutenants | Ensigns | |
| John Hawkes | Thomas Sitgreaves | Osborn Powell | |
| Chris. Neale & Ad??? | Samuel Masters | ||
| John Turner | John Fonville Junr. | Ephraim Lane | |
| Joseph Bryan | John Hill | William Nelson | |
| Arthur Johnston | Bazel Smith | ||
| Lewis Bryan | Jacob Johnston | Joseph Bryan Jr. | |
| James Carraway | William Bryan | Thomas Shine | |
| Robert Orme | William Wickliffe | Emanuel Simmons | |
| Frederick Becton | Levin Lane | John Isler | |
| David Lewis | William Speight | ||
| Daniel Shine | Mathew Stevenson | Joseph Kinsey | |
| John Carruthers | David Wharton | Thomas Dalamar | |
|
|
|||
| Thomas Whitmill | Colonel | ||
| Robert West | Lieut. Colonel | ||
| Thomas Pugh | Major | ||
| Captains | Lieutenants | Ensigns | |
| William Gray | John Watson | Henry Hunter | |
| Edward Vanns | William King | Michael King | |
| James Moore | Charles Everitt | Thomas House | |
| Arthur Brown | Thomas Rhodes | Micajah Lancaster | |
| John Brown | Andrew Bevin | Thomas Sutton | |
| William Sparkman | Humphrey Hardie | Hardy Hunter | |
| John Freeman | Mosees Freeman | Adam Harrell | |
| Joha. Standly Troop of horse | David Standley | Titus Edwards Cornet | |
| Thomas Whitmill | |||
| David King | |||
|
|
|||
| Osborn Jefferys | Colonel | ||
| William Johnston | Lieut. Colonel | ||
| Thomas Eaton | Major | ||
| Captains | Lieutenants | Ensigns | |
| Benjamin Ward (resigned) | Thomas Cook | Isaac Hunter | |
| Len. Bullock (moved) | James Hardige | Hardige Wallis | |
| Jam. Brown | Henry Westbrook | Joshua Perry | |
| John Hawkins Sen. | Philip Burford | Robert Callis | |
| Thomas Sherrod | John Stallings | Green Hill | |
| Shermuel Kernee | Richard Williams | William Jefferys | |
| William Parson Jun.(resigned) | Joseph Person | William Burrow | |
| James Alford | Francis Perry | Bryant Fenil | |
| John Christmas | William Duke | ||
| James Paine | Samuel Thompson | Benjamin Egerton | |
| John Hawkins | Nathaniel Pulles | Benjamin Kimball | |
| Thomas Bell (resigned) | Allen Jones | ||
|
|
|||
| William Barham | Colonel | ||
| Berringer Moore | Lieut. Colonel | ||
| John Grange Jun. | Major | ||
| Captains | Lieutenants | Ensigns | |
| Thomas Grange | Willm Basham Jun. | ||
| Evan Ellis | John Harrison | ||
| Robert Johnston | Peter Lord | ||
| Thomas Robinson | |||
| George Gibbs | |||
| Arch. McKeneck | |||
| James Bayley | David Mauley | Hanson Luwis | |
| (Made out Feb 19th 1767) | |||
|
|
|||
| James Rutherford |
Colonel | ||
| Abra. McAlester |
Lieut. Colonel | ||
| Major | |||
| Captains | Lieutenants | Ensigns | |
| John Armstrong | George Armstrong | John Armstrong Jr. | |
| Robert Love | Stephen Garden | Daniel Clark | |
| Arthur Donnelly | Willm. Tulley | John Zachariah | |
| Charles Heard | Thos. Matthews | Hugh Gilmore | |
| John Carrill | James Collins | James Russell | |
| John Donehue | Nathl. Ashley | ||
| Alex. McFarron | John McFarell | ||
| Robert Wahon | Robert Bermeman | Danl. MacKee | |
|
|
|||
| Jas. |
Colonel | ||
| Felix Kunon | Lieut. Colonel | ||
| Richard Clinton | Major | ||
| Captains | Lieutenants | Ensigns | |
| Gabriel Holms | James Moore | William Roberson | |
| Joseph Wilson | John Brock | Moses Cox | |
| John Williams | Robert Busler | John Owens | |
| Joseph Blackman | Wm. Bell | Nath. Thornton | |
| Wm. <marked out unreadable) | Joseph Williams | Thomas Mills | |
| Wm. Houston Junr. | Samuel Houston | Henry Houston | |
| Euriah Blanchard | John Toly | John Winders | |
| Andrew Mintere | William Dickson | James Williams | |
| Waltore Blake | Owen Kunon | Ben. Lynear | |